| Management number | 229927833 | Release Date | 2026/05/31 | List Price | US$1.48 | Model Number | 229927833 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
10W 10S11/IN 120V Clear High Intensity Transparent Light Bulb Intermediate Base 2 25" Maximum Overall Length 80 Lumens 1 000 Average Rated Hours Carded.
| UPC | 030721035685 |
|---|---|
| ASIN | B000LNP16Y |
| Color | White |
| Shape | S11 |
| Voltage | 120 Volts |
| Wattage | 10 watts |
| Bulb Base | E17 |
| Brand Name | Westinghouse |
| Efficiency | Low Efficiency |
| Light Type | Incandescent |
| Model Name | 030721035685 |
| Style Name | Standard |
| Unit Count | 1.0 Count |
| Item Weight | 9.98 g |
| Light Color | White |
| Manufacturer | TV Non-Branded Items (Home Improvement) |
| Model Number | 03568 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | Intermediate Base Clear Exit Sign Bulb |
| Bulb Shape Size | S11 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 80 Lumens |
| Color Temperature | 700 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 10 Watts |
| Additional Features | light bulbs |
| Included Components | Intermediate Base Clear Exit Sign Bulb |
| Light Source Wattage | 10 Watts |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 0356800 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 10 Watts |
| Manufacturer Warranty Description | Warranty. |
| Global Trade Identification Number | 00030721035685 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form